Understand 4.0.880
- Understand 4.0.880 In Spanish
- Understand 4.0.880 Free
- Understand 4.0.880 Numbers
- Understand 4.0.880 Meaning
To understand all of the terms of the Class A and Mezzanine Certificates, read carefully this entire prospectus supplement and the entire accompanying prospectus. Capitalized terms used but not defined in this prospectus supplement have the meanings assigned to them in the prospectus. A glossary is included at the end of the prospectus. Understand’s powerful editor is a full modern programming GUI that incorporates all the modern features you would expect. It is designed from the ground-up for multi-monitor use and it includes tabs, tab groups, docking, syntax colorization, auto-completion, and syntax-based collapsing and folding just to name a few.
PDF: ANSI/ASME B16.5 Socket Welding Flange Dimensions (class150lb-1500lb)
Socket Welding Flanges – ANSI B16.5
ANSI-ASME-B16-5-Socket-welding-flange-dimensions-class150
Class 150lbs
Pipe | Flange | Hub | Raised Face | Drilling Data | Weight | ||||||||
NominalPipe Size | |||||||||||||
Outside Diameter | Overall Diameter | Inside Diameter | FlangeThickness min | Overall Length | Socket Diameter | Depthof Socket | Hub Diameter | Face Diameter | No. of | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | in | in | in | Holes | in | in | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.840 21.30 | 3.500 88.90 | 0.620 15.70 | 0.440 11.20 | 0.620 15.70 | 0.880 22.40 | 0.380 9.600 | 1.190 30.20 | 1.380 35.10 | 4 | 0.620 15.70 | 2.380 60.45 | 0.42 |
3/4 | 1.050 26.70 | 3.880 98.60 | 0.820 20.80 | 0.500 12.70 | 0.620 15.70 | 1.090 27.70 | 0.440 11.10 | 1.500 38.10 | 1.690 42.90 | 4 | 0.620 15.70 | 2.750 69.85 | 0.59 |
1 | 1.315 33.40 | 4.250 108.0 | 1.050 26.70 | 0.560 14.20 | 0.690 17.50 | 1.360 34.50 | 0.500 12.70 | 1.940 49.30 | 2.000 50.80 | 4 | 0.620 15.70 | 3.120 79.25 | 0.81 |
11/4 | 1.660 42.20 | 4.620 117.3 | 1.380 35.10 | 0.620 15.70 | 0.810 20.60 | 1.700 43.20 | 0.560 14.20 | 2.310 58.70 | 2.500 63.50 | 4 | 0.620 15.70 | 3.500 88.90 | 1.07 |
11/2 | 1.900 48.30 | 5.000 127.0 | 1.610 40.90 | 0.690 17.50 | 0.880 22.30 | 1.950 49.50 | 0.620 15.70 | 2.560 65.00 | 2.880 73.15 | 4 | 0.620 15.70 | 3.880 98.60 | 1.36 |
2 | 2.375 60.30 | 6.000 152.4 | 2.070 52.60 | 0.750 19.10 | 1.000 25.40 | 2.440 62.00 | 0.690 17.50 | 3.060 77.70 | 3.620 91.90 | 4 | 0.750 19.10 | 4.750 120.7 | 2.10 |
21/2 | 2.875 73.00 | 7.000 177.8 | 2.470 62.70 | 0.880 22.40 | 1.120 28.40 | 2.940 74.70 | 0.750 19.00 | 3.560 90.40 | 4.120 104.6 | 4 | 0.750 19.10 | 5.500 139.7 | 3.33 |
3 | 3.500 88.90 | 7.500 190.5 | 3.070 78.00 | 0.940 23.90 | 1.190 30.20 | 3.570 90.70 | 0.810 20.60 | 4.250 108.0 | 5.000 127.0 | 4 | 0.750 19.10 | 6.000 152.4 | 3.90 |
Class 300 lb
Understand 4.0.880 In Spanish
Pipe | Flange | Hub | Raised Face | Drilling Data | Weight | ||||||||
NominalPipe Size | |||||||||||||
Outside Diameter | Overall Diameter | Inside Diameter | FlangeThickness min | Overall Length | Socket Diameter | Depthof Socket | Hub Diameter | Face Diameter | No. of | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | in | in | in | Holes | in | in | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.840 21.30 | 3.750 95.20 | 0.620 15.70 | 0.560 14.20 | 0.880 22.30 | 0.880 22.40 | 0.380 9.600 | 1.500 38.10 | 1.380 35.10 | 4 | 0.620 15.70 | 2.620 66.55 | 0.66 |
3/4 | 1.050 26.70 | 4.620 117.3 | 0.820 20.80 | 0.620 15.70 | 1.000 25.40 | 1.090 27.70 | 0.440 11.10 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.10 | 3.250 82.50 | 1.15 |
1 | 1.315 33.40 | 4.880 123.9 | 1.050 26.70 | 0.690 17.50 | 1.060 26.90 | 1.360 34.50 | 0.500 12.70 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.10 | 3.500 88.90 | 1.40 |
11/4 | 1.660 42.20 | 5.250 133.3 | 1.380 35.10 | 0.750 19.00 | 1.060 26.90 | 1.700 43.20 | 0.560 14.20 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.10 | 3.880 98.60 | 1.75 |
11/2 | 1.900 48.30 | 6.120 155.4 | 1.610 40.90 | 0.810 20.60 | 1.190 30.20 | 1.950 49.50 | 0.620 15.70 | 2.750 69.85 | 2.880 73.15 | 4 | 0.880 22.30 | 4.500 114.3 | 2.55 |
2 | 2.375 60.30 | 6.500 165.1 | 2.070 52.60 | 0.880 22.30 | 1.310 33.20 | 2.440 62.00 | 0.690 17.50 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.10 | 5.000 127.0 | 2.93 |
21/2 | 2.875 73.00 | 7.500 190.5 | 2.470 62.70 | 1.000 25.40 | 1.500 38.10 | 2.940 74.70 | 0.750 19.00 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 4.40 |
3 | 3.500 88.90 | 8.250 209.5 | 3.070 78.00 | 1.120 28.40 | 1.690 42.90 | 3.570 90.70 | 0.810 20.60 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 5.92 |
Understand 4.0.880 Free
Notes -Dimension B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
-Weights are based on manufacturer’s data and are approximate.
ANSI-ASME-B16-5-Socket-welding-flange-dimensions-class600
Class 600 lbs
Pipe | Flange | Hub | Raised Face | Drilling Data | Weight | ||||||||
NominalPipe Size | |||||||||||||
Outside Diameter | Overall Diameter | Inside Diameter | FlangeThickness min | Overall Length | Socket Diameter | Depthof Socket | Hub Diameter | Face Diameter | No. of | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | in | in | in | Holes | in | in | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.840 21.30 | 3.750 95.20 | 0.560 14.20 | 0.880 22.30 | 0.880 22.40 | 0.380 9.600 | 1.500 38.10 | 1.380 35.10 | 4 | 0.620 15.70 | 2.620 66.55 | 0.76 | |
3/4 | 1.050 26.70 | 4.620 117.3 | 0.620 15.70 | 1.000 25.40 | 1.090 27.70 | 0.440 11.10 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.10 | 3.250 82.50 | 1.29 | |
1 | 1.315 33.40 | 4.880 123.9 | d by | 0.690 17.50 | 1.060 26.90 | 1.360 34.50 | 0.500 12.70 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.10 | 3.500 88.90 | 1.55 |
11/4 | 1.660 42.20 | 5.250 133.3 | ecifiechaser | 0.810 20.60 | 1.120 28.40 | 1.700 43.20 | 0.560 14.20 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.10 | 3.880 98.60 | 2.06 |
11/2 | 1.900 48.30 | 6.120 155.4 | the Pube spr | 0.880 22.30 | 1.250 31.75 | 1.950 49.50 | 0.620 15.70 | 2.750 69.85 | 2.880 73.15 | 4 | 0.880 22.30 | 4.500 114.3 | 3.00 |
2 | 2.375 60.30 | 6.500 165.1 | To | 1.000 25.40 | 1.440 36.60 | 2.440 62.00 | 0.690 17.50 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.10 | 5.000 127.0 | 3.67 |
21/2 | 2.875 73.00 | 7.500 190.5 | 1.120 28.40 | 1.620 41.10 | 2.940 74.70 | 0.750 19.00 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 5.35 | |
3 | 3.500 88.90 | 8.250 209.5 | 1.250 31.75 | 1.810 46.00 | 3.570 90.70 | 0.810 20.60 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 7.06 |
Class 1500 lb
Pipe | Flange | Hub | Raised Face | Drilling Data | Weight | ||||||||
NominalPipe Size | |||||||||||||
Outside Diameter | Overall Diameter | Inside Diameter | FlangeThickness min | Overall Length | Socket Diameter | Depthof Socket | Hub Diameter | Face Diameter | No. of | Bolt Hole Diameter | Diameter of Circle of Holes | kg/piece | |
in | in | in | in | in | in | in | in | in | Holes | in | in | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1/2 | 0.840 21.30 | 4.750 120.6 | 0.880 22.30 | 1.250 31.70 | 0.880 22.40 | 0.380 9.600 | 1.500 38.10 | 1.380 35.10 | 4 | 0.880 22.30 | 3.250 82.50 | 1.80 | |
3/4 | 1.050 26.70 | 5.120 130.0 | byr | 1.000 25.40 | 1.380 35.00 | 1.090 27.70 | 0.440 11.10 | 1.750 44.40 | 1.690 42.90 | 4 | 0.880 22.30 | 3.500 88.90 | 2.41 |
1 | 1.315 33.40 | 5.880 149.3 | i | 1.120 28.40 | 1.620 41.10 | 1.360 34.50 | 0.500 12.70 | 2.060 52.30 | 2.000 50.80 | 4 | 1.000 25.40 | 4.000 101.6 | 3.55 |
11/4 | 1.660 42.20 | 6.250 158.7 | spechasefied | 1.120 28.40 | 1.620 41.10 | 1.700 43.20 | 0.560 14.20 | 2.500 63.50 | 2.500 63.50 | 4 | 1.000 25.40 | 4.380 111.2 | 4.02 |
11/2 | 1.900 48.30 | 7.000 177.8 | To be the Purc | 1.250 31.75 | 1.750 44.50 | 1.950 49.50 | 0.620 15.70 | 2.750 69.85 | 2.880 73.15 | 4 | 1.120 28.40 | 4.880 123.9 | 5.45 |
2 | 2.375 60.30 | 8.500 215.9 | 1.500 38.10 | 2.250 57.15 | 2.440 62.00 | 0.690 17.50 | 4.120 104.6 | 3.620 91.90 | 8 | 1.000 25.40 | 6.500 165.1 | 10.2 | |
21/2 | 2.875 73.00 | 9.620 244.3 | 1.620 41.10 | 2.500 63.50 | 2.940 74.70 | 0.750 19.00 | 4.880 123.9 | 4.120 104.6 | 8 | 1.120 28.40 | 7.500 190.5 | 13.9 |
Understand 4.0.880 Numbers
Notes -Class 400 socket weld flanges may be provided in NPS 1/2 to 21/2 using Class 600 dimensions -Dimension B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
Understand 4.0.880 Meaning
Weights are based on manufacturer’s data and are approximate.